Template:ScoresIn: Difference between revisions

From ChoralWiki
Jump to navigation Jump to search
(removed headers (now included in ScoresOn to avoid empty days))
(remove extraneous }})
 
(39 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<includeonly>__NOTOC__ __NOEDITSECTION__
<includeonly><big>'''<< {{{2|[[ChoralWiki:{{#time:F Y|{{{1|November 2008}}} -1 month}} scores|{{#time:F Y|{{{1|November 2008}}} -1 month}}]]}}} &bull; [[:ChoralWiki:New scores by month|All months]] &bull; [[ChoralWiki:{{#time:F Y|{{{1|November 2008}}} +1 month}} scores|{{#time:F Y|{{{1|November 2008}}} +1 month}}]] >>'''</big>
<big>'''<< {{#ifexist:ChoralWiki:{{#time:F Y|{{{1|November 2008}}} -1 month}} scores|[[ChoralWiki:{{#time:F Y|{{{1|November 2008}}} -1 month}} scores|{{#time:F Y|{{{1|November 2008}}} -1 month}}]]|{{#time:F Y|{{{1|November 2008}}} -1 month}}}} &bull; {{#ifexist:ChoralWiki:{{#time:F Y|{{{1|November 2008}}} +1 month}} scores|[[ChoralWiki:{{#time:F Y|{{{1|November 2008}}} +1 month}} scores|{{#time:F Y|{{{1|November 2008}}} +1 month}}]]|{{#time:F Y|{{{1|November 2008}}} +1 month}}}} >>'''</big>
 
==={{{1}}} (most recent scores listed first)===
==={{{1}}} scores (most recent listed first)===
{{#ifexpr: {{{2|28}}} = 31
<!--'''New editions submitted this month: {{NewScoreCount|{{#time:Y-m|{{{1}}}}}}} (of which {{NewWorkCount|{{#time:Y|{{{1}}}}}|{{#time:m|{{{1}}}}}}} are new works).-->
|{{ScoresOn|{{#time:Y-m-d|31 {{{1}}}}}}}
'''{{#ifeq:{{#time:F Y}}|{{{1}}}|Pages|Total pages}} with new scores added in the month: {{NewScoreCount|{{#time:Y-m|{{{1}}}}}}}'''
 
*(Creation date) &nbsp; '''Page with new edition(s)'''
{{#ifexpr: {{#time:t|{{{1}}}}} > 30|{{ScoresOn|{{#time:Y-m-d|31 {{{1}}}}}}}
}}{{#ifexpr: {{#time:t|{{{1}}}}} > 29|{{ScoresOn|{{#time:Y-m-d|30 {{{1}}}}}}}
}}{{#ifexpr: {{#time:t|{{{1}}}}} > 28|{{ScoresOn|{{#time:Y-m-d|29 {{{1}}}}}}}
}}{{ScoresOn|{{#time:Y-m-d|28 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|27 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|26 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|25 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|24 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|23 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|22 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|21 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|20 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|19 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|18 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|17 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|16 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|15 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|14 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|13 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|12 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|11 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|10 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|09 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|08 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|07 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|06 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|05 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|04 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|03 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|02 {{{1}}}}}
}}{{ScoresOn|{{#time:Y-m-d|01 {{{1}}}}}
}}
}}
{{#ifexpr: {{{2|28}}} >= 30
 
|{{ScoresOn|{{#time:Y-m-d|30 {{{1}}}}}}}
 
}}
<big>'''<< {{{2|[[ChoralWiki:{{#time:F Y|{{{1|November 2008}}} -1 month}} scores|{{#time:F Y|{{{1|November 2008}}} -1 month}}]]}}} &bull; [[:ChoralWiki:New scores by month|All months]] &bull; [[ChoralWiki:{{#time:F Y|{{{1|November 2008}}} +1 month}} scores|{{#time:F Y|{{{1|November 2008}}} +1 month}}]] >>'''</big> __NOTOC__ __NOEDITSECTION__ [[Category:All months| {{#time:Y-m|{{{1}}}}}]]</includeonly><noinclude>
{{#ifexpr: {{{2|28}}} >= 29
Lists all scores added on a given month/year.
|{{ScoresOn|{{#time:Y-m-d|29 {{{1}}}}}}}
;Syntax : <tt><nowiki>{{ScoresIn|February 2008}}</nowiki></tt>
}}
[[Category:Templates]]
{{ScoresOn|{{#time:Y-m-d|28 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|27 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|26 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|25 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|24 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|23 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|22 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|21 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|20 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|19 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|18 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|17 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|16 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|15 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|14 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|13 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|12 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|11 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|10 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|09 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|08 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|07 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|06 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|05 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|04 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|03 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|02 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|01 {{{1}}}}}}}</includeonly><noinclude>
Lists all scores added on a given month/year. The 2nd parameter is the number of days in that month.
;Syntax : <tt><nowiki>{{ScoresIn|February 2008|29}}</nowiki></tt>
</noinclude>
</noinclude>

Latest revision as of 21:20, 1 September 2020

Lists all scores added on a given month/year.

Syntax
{{ScoresIn|February 2008}}