Template:ScoresIn: Difference between revisions

From ChoralWiki
Jump to navigation Jump to search
(add a navigation bar on top)
(removed headers (now included in ScoresOn to avoid empty days))
Line 3: Line 3:
==={{{1}}} (most recent scores listed first)===
==={{{1}}} (most recent scores listed first)===
{{#ifexpr: {{{2|28}}} = 31
{{#ifexpr: {{{2|28}}} = 31
|===== {{#time:F j, Y|31 {{{1}}}}} =====
|{{ScoresOn|{{#time:Y-m-d|31 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|31 {{{1}}}}}}}
}}
}}
{{#ifexpr: {{{2|28}}} >= 30
{{#ifexpr: {{{2|28}}} >= 30
|===== {{#time:F j, Y|30 {{{1}}}}} =====
|{{ScoresOn|{{#time:Y-m-d|30 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|30 {{{1}}}}}}}
}}
}}
{{#ifexpr: {{{2|28}}} >= 29
{{#ifexpr: {{{2|28}}} >= 29
|===== {{#time:F j, Y|29 {{{1}}}}} =====
|{{ScoresOn|{{#time:Y-m-d|29 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|29 {{{1}}}}}}}
}}
}}
===== {{#time:F j, Y|28 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|28 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|28 {{{1}}}}}}}
===== {{#time:F j, Y|27 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|27 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|27 {{{1}}}}}}}
===== {{#time:F j, Y|26 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|26 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|26 {{{1}}}}}}}
===== {{#time:F j, Y|25 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|25 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|25 {{{1}}}}}}}
===== {{#time:F j, Y|24 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|24 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|24 {{{1}}}}}}}
===== {{#time:F j, Y|23 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|23 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|23 {{{1}}}}}}}
===== {{#time:F j, Y|22 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|22 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|22 {{{1}}}}}}}
===== {{#time:F j, Y|21 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|21 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|21 {{{1}}}}}}}
===== {{#time:F j, Y|20 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|20 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|20 {{{1}}}}}}}
===== {{#time:F j, Y|19 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|19 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|19 {{{1}}}}}}}
===== {{#time:F j, Y|18 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|18 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|18 {{{1}}}}}}}
===== {{#time:F j, Y|17 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|17 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|17 {{{1}}}}}}}
===== {{#time:F j, Y|16 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|16 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|16 {{{1}}}}}}}
===== {{#time:F j, Y|15 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|15 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|15 {{{1}}}}}}}
===== {{#time:F j, Y|14 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|14 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|14 {{{1}}}}}}}
===== {{#time:F j, Y|13 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|13 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|13 {{{1}}}}}}}
===== {{#time:F j, Y|12 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|12 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|12 {{{1}}}}}}}
===== {{#time:F j, Y|11 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|11 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|11 {{{1}}}}}}}
===== {{#time:F j, Y|10 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|10 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|10 {{{1}}}}}}}
===== {{#time:F j, Y|09 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|09 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|09 {{{1}}}}}}}
===== {{#time:F j, Y|08 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|08 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|08 {{{1}}}}}}}
===== {{#time:F j, Y|07 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|07 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|07 {{{1}}}}}}}
===== {{#time:F j, Y|06 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|06 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|06 {{{1}}}}}}}
===== {{#time:F j, Y|05 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|05 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|05 {{{1}}}}}}}
===== {{#time:F j, Y|04 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|04 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|04 {{{1}}}}}}}
===== {{#time:F j, Y|03 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|03 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|03 {{{1}}}}}}}
===== {{#time:F j, Y|02 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|02 {{{1}}}}}}}
{{ScoresOn|{{#time:Y-m-d|02 {{{1}}}}}}}
===== {{#time:F j, Y|01 {{{1}}}}} =====
{{ScoresOn|{{#time:Y-m-d|01 {{{1}}}}}}}</includeonly><noinclude>
{{ScoresOn|{{#time:Y-m-d|01 {{{1}}}}}}}</includeonly><noinclude>
Lists all scores added on a given month/year. The 2nd parameter is the number of days in that month.
Lists all scores added on a given month/year. The 2nd parameter is the number of days in that month.
;Syntax : <tt><nowiki>{{ScoresIn|February 2008|29}}</nowiki></tt>
;Syntax : <tt><nowiki>{{ScoresIn|February 2008|29}}</nowiki></tt>
</noinclude>
</noinclude>

Revision as of 15:42, 5 November 2008

Lists all scores added on a given month/year. The 2nd parameter is the number of days in that month.

Syntax
{{ScoresIn|February 2008|29}}